Skip to content
Home
Content
Graphs
News
Blog🇺🇸
Blog🇩🇪
🌐
ENG🇺🇸
ID 🇮🇩
KR 🇰🇷
VN 🇻🇳
PL 🇵🇱
DE 🇩🇪
Home
Inhalt
Abbildungen
Kontakt
Datenschutzerklärung
Menu
Home
Content
Graphs
News
Blog🇺🇸
Blog🇩🇪
🌐
ENG🇺🇸
ID 🇮🇩
KR 🇰🇷
VN 🇻🇳
PL 🇵🇱
DE 🇩🇪
Home
Inhalt
Abbildungen
Kontakt
Datenschutzerklärung
Dr. Lars Schernikau
Commodity trader, energy economist, author and shareholder
www.hms-ag.com
Twitter
Linkedin
Instagram
Youtube
ABOUT | THE UNPOPULAR TRUTH…
Buy Now | The Unpopular Truth… | English on Amazon.com
Kaufen | Unbequeme Wahrheiten…| Deutsch auf Amazon.de
Buy Now | Economics of the International Coal Trade: Why Coal Continues to Power the World on Amazon.com
Buy Now | Economics of the International Coal Trade: The Renaissance of Steam Coal on Amazon.com
Buy Now | Handbook of Multi-Commodity Markets and Products: Structuring, Trading and Risk Management on Amazon.com
Buy Now | Schernikau's Coal Handbook on Amazon.com
Articles & responses by Lars Schernikau
Sept 2023 | Response to BCG’s “A Blueprint for the Energy Transition”
Oct 2021 | Why Coal, Gas, and Energy Prices Cannot Remain This High (by Lars Schernikau)
Academic Papers Written By Lars Schernikau
PAPER | Full Cost of Electricity ‘FCOE’ and Energy Returns ‘eROI’
PAPER | How Many km² of Solar Panels in Spain and how much battery backup would it take to power Germany
PAPER | Climate Impacts' of Fossil Fuels in Today’s Energy Systems
PAPER | An Introduction to Wind Energy Subtitle: Can “Renewables” Replace Fossil Fuel and Nuclear Energy in Germany?
Podcasts Hosting Lars Schernikau
PODCAST | The Energy Transition... Update 2024 | KBSA Special Sage Club
PODCAST | Zukunft Denken - Energie und Ressourcen, ein Gespräch mit Dr. Lars Schernikau
PODCAST | Fundview „Die Message“: Deutschland drohen Energiearmut und Blackouts
PODCAST | TOM NELSON - The Unpopular Truth...
PODCAST | SAGE - Discussion on The Future of Energy
PODCAST | IAEE - The Unpopular Truth...
PODCAST | ENERY ECONOMICS - How "human" disruptions impact GDP
PODCAST | FUNDVIEW „Die Message“: Deutschland drohen Energiearmut und Blackouts
More About Energy
VIDEO | The Grid: 20 Years of Progress Since the 2003 Northeast Blackout